Total merchandise imports (year-to-date) in Morocco: 370,490 MAD millions as of May 2026, an increase of 74,589 MAD millions vs. the previous available observation. Source: Office des Changes, monthly frequency.
| Date | Value (MAD millions) | Change |
|---|---|---|
| May 2026 | 370,490 | +74,589 |
| April 2026 | 295,901 | +87,782 |
| March 2026 | 208,119 | +81,701 |
| February 2026 | 126,418 | +66,395 |
| January 2026 | 60,023 | -762,200 |
| December 2025 | 822,223 | +69,874 |
| November 2025 | 752,349 | +70,192 |
| October 2025 | 682,157 | +76,801 |
| September 2025 | 605,356 | +71,936 |
| August 2025 | 533,420 | +63,694 |
| July 2025 | 469,726 | +71,688 |
| June 2025 | 398,038 | +66,591 |
Merchandise imports accumulated from January through the reference month, in millions of MAD. Services are not included.
Read this series alongside the institutional publication date from Office des Changes. Forecasts remain off by default; if enabled, the last displayed publication remains Jul 01, 2026.
Points show a cumulative total since January, not a standalone monthly flow.
This is not a monthly flow.