Core Inflation (Year-over-Year) in Morocco: -0.1 % as of May 2026, an increase of 0.2 pp vs. the previous available observation. Source: HCP, monthly frequency.
| Date | Value (%) | Change |
|---|---|---|
| May 2026 | -0.1 | +0.2 |
| April 2026 | -0.3 | +0.3 |
| March 2026 | -0.6 | +0.6 |
| February 2026 | -1.2 | +0 |
| January 2026 | -1.2 | -0.3 |
| December 2025 | N/A | — |
| November 2025 | -0.9 | -0.7 |
| October 2025 | -0.2 | -0.5 |
| September 2025 | 0.3 | -0.4 |
| August 2025 | 0.7 | -0.2 |
| July 2025 | 0.9 | -0.2 |
| June 2025 | 1.1 | +0 |
Year-over-year change in HCP's core inflation indicator, which excludes volatile-price products and products subject to administered prices.
Read this series alongside the institutional publication date from HCP. Forecasts remain off by default; if enabled, the last displayed publication remains Jun 22, 2026.