Annual unemployment rate per World Bank. ILO-harmonized data for international comparison.
Read this series alongside the institutional publication date from Banque Mondiale. Forecasts remain off by default; if enabled, the last displayed publication remains Mar 18, 2026.
| Period | Value (%) | Publication | Status | Revision | Computed |
|---|---|---|---|---|---|
| 2025-01-01 | 9 | 2026-03-18 | Actual | — | — |
| 2024-01-01 | 9.1 | 2026-03-18 | Actual | — | — |
| 2023-01-01 | 8.9 | 2026-03-18 | Actual | — | — |
| 2022-01-01 | 9.41 | 2026-03-18 | Actual | — | — |
| 2021-01-01 | 10.55 | 2026-03-18 | Actual | — | — |
| 2020-01-01 | 11.19 | 2026-03-18 | Actual | — | — |
| 2019-01-01 | 9.19 | 2026-03-18 | Actual | — | — |
| 2018-01-01 | 9.27 | 2026-03-18 | Actual | — | — |
| 2017-01-01 | 9.22 | 2026-03-18 | Actual | — | — |
| 2016-01-01 | 9.3 | 2026-03-18 | Actual | — | — |
| 2015-01-01 | 9.46 | 2026-03-18 | Actual | — | — |
/api/v1/ma.intl.unemployment.pct.a.json