Annual real GDP growth per IMF WEO. Volume-harmonized data enabling comparison of economic performance.
Read this series alongside the institutional publication date from FMI. Forecasts remain off by default; if enabled, the last displayed publication remains Oct 15, 2025.
| Period | Value (%) | Publication | Status | Revision | Computed |
|---|---|---|---|---|---|
| 2025-01-01 | 4.4 | 2025-10-15 | Actual | — | — |
| 2024-01-01 | 3.8 | 2025-10-15 | Actual | — | — |
| 2023-01-01 | 3.7 | 2025-10-15 | Actual | — | — |
| 2022-01-01 | 1.8 | 2025-10-15 | Actual | — | — |
| 2021-01-01 | 8.2 | 2025-10-15 | Actual | — | — |
| 2020-01-01 | -7.2 | 2025-10-15 | Actual | — | — |
| 2019-01-01 | 2.9 | 2025-10-15 | Actual | — | — |
| 2018-01-01 | 3.1 | 2025-10-15 | Actual | — | — |
| 2017-01-01 | 5.1 | 2025-10-15 | Actual | — | — |
| 2016-01-01 | 0.5 | 2025-10-15 | Actual | — | — |
| 2015-01-01 | 4.3 | 2025-10-15 | Actual | — | — |
| 2014-01-01 | 2.7 | 2025-10-15 | Actual | — | — |
| 2013-01-01 | 4.5 | 2025-10-15 | Actual | — | — |
| 2012-01-01 | 3 | 2025-10-15 | Actual | — | — |
| 2011-01-01 | 5.2 | 2025-10-15 | Actual | — | — |
| 2010-01-01 | 3.8 | 2025-10-15 | Actual | — | — |
| 2009-01-01 | 4.2 | 2025-10-15 | Actual | — | — |
| 2008-01-01 | 5.9 | 2025-10-15 | Actual | — | — |
| 2007-01-01 | 2.7 | 2025-10-15 | Actual | — | — |
| 2006-01-01 | 7.8 | 2025-10-15 | Actual | — | — |
| 2005-01-01 | 3 | 2025-10-15 | Actual | — | — |
| 2004-01-01 | 4.8 | 2025-10-15 | Actual | — | — |
| 2003-01-01 | 6.3 | 2025-10-15 | Actual | — | — |
| 2002-01-01 | 3.3 | 2025-10-15 | Actual | — | — |
| 2001-01-01 | 7.6 | 2025-10-15 | Actual | — | — |
| 2000-01-01 | 1.6 | 2025-10-15 | Actual | — | — |
| 1999-01-01 | 0.5 | 2025-10-15 | Actual | — | — |
| 1998-01-01 | 8 | 2025-10-15 | Actual | — | — |
| 1997-01-01 | -2 | 2025-10-15 | Actual | — | — |
| 1996-01-01 | 13.5 | 2025-10-15 | Actual | — | — |
| 1995-01-01 | -6.3 | 2025-10-15 | Actual | — | — |
| 1994-01-01 | 11.5 | 2025-10-15 | Actual | — | — |
| 1993-01-01 | -1 | 2025-10-15 | Actual | — | — |
| 1992-01-01 | -2.9 | 2025-10-15 | Actual | — | — |
| 1991-01-01 | 7.5 | 2025-10-15 | Actual | — | — |
| 1990-01-01 | 4 | 2025-10-15 | Actual | — | — |
| 1989-01-01 | 2.4 | 2025-10-15 | Actual | — | — |
| 1988-01-01 | 10.4 | 2025-10-15 | Actual | — | — |
| 1987-01-01 | -2.5 | 2025-10-15 | Actual | — | — |
| 1986-01-01 | 8.3 | 2025-10-15 | Actual | — | — |
| 1985-01-01 | 6.3 | 2025-10-15 | Actual | — | — |
| 1984-01-01 | 4.3 | 2025-10-15 | Actual | — | — |
| 1983-01-01 | -0.6 | 2025-10-15 | Actual | — | — |
| 1982-01-01 | 9.6 | 2025-10-15 | Actual | — | — |
| 1981-01-01 | -2.8 | 2025-10-15 | Actual | — | — |
| 1980-01-01 | 3.8 | 2025-10-15 | Actual | — | — |
/api/v1/ma.intl.gdp.real.yoy.a.json