Measures the share of Morocco's urban active population that is without work and actively seeking employment. Structurally higher than the national rate, reflecting greater participation in the formal labour market in urban areas.
Read this series alongside the institutional publication date from HCP. Forecasts remain off by default; if enabled, the last displayed publication remains Feb 15, 2026.
| Period | Value (%) | Publication | Status |
|---|---|---|---|
| 2026-01-01 | 16,23 | 2026-02-15 | Actual |
| 2025-10-01 | 16,13 | 2025-11-15 | Actual |
| 2025-07-01 | 15,95 | 2025-08-15 | Actual |
| 2025-04-01 | 16,4 | 2025-05-16 | Actual |
| 2025-01-01 | 16,33 | 2025-02-15 | Actual |
| 2024-10-01 | 16,67 | 2024-11-15 | Actual |
| 2024-07-01 | 16,44 | 2024-08-15 | Actual |
| 2024-04-01 | 16,2 | 2024-05-16 | Actual |
/api/v1/ma.unemployment.urban.q.json