Measures the year-on-year change in cumulative Moroccan tax revenues from the start of the year. It tracks the pace at which the government mobilises fiscal resources during the budget year.
Read this series alongside the institutional publication date from MEF/TGR. Forecasts remain off by default; if enabled, the last displayed publication remains Mar 26, 2026.
| Period | Value (%) | Publication | Status |
|---|---|---|---|
| 2026-03-01 | 2,46 | 2026-03-26 | Actual |
| 2026-02-01 | 3,12 | 2026-02-26 | Actual |
| 2026-01-01 | 3,61 | 2026-01-26 | Actual |
| 2024-12-01 | 4,35 | 2024-12-26 | Actual |
| 2024-11-01 | 4,91 | 2024-11-26 | Actual |
| 2024-10-01 | 5,47 | 2024-10-26 | Actual |
| 2024-09-01 | 5,71 | 2024-09-26 | Actual |
| 2024-08-01 | 5,3 | 2024-08-26 | Actual |
| 2024-07-01 | 5,24 | 2024-07-26 | Actual |
| 2024-06-01 | 5,97 | 2024-06-26 | Actual |
| 2024-05-01 | 6,39 | 2024-05-26 | Actual |
| 2024-04-01 | 6,43 | 2024-04-26 | Actual |
| 2024-03-01 | 5,49 | 2024-03-26 | Actual |
| 2024-02-01 | 4,52 | 2024-02-26 | Actual |
| 2024-01-01 | 4,93 | 2024-01-26 | Actual |
| 2023-12-01 | 4,08 | 2023-12-26 | Actual |
| 2023-11-01 | 3,58 | 2023-11-26 | Actual |
| 2023-10-01 | 4,52 | 2023-10-26 | Actual |
| 2023-09-01 | 4,55 | 2023-09-26 | Actual |
| 2023-08-01 | 4,75 | 2023-08-26 | Actual |
| 2023-07-01 | 4,92 | 2023-07-26 | Actual |
| 2023-06-01 | 4,94 | 2023-06-26 | Actual |
| 2023-05-01 | 5,25 | 2023-05-26 | Actual |
| 2023-04-01 | 5,5 | 2023-04-26 | Actual |
/api/v1/ma.tax.revenue.ytd.yoy.m.json