Tracks the year-on-year change in value added across all non-agricultural sectors of the Moroccan economy in a given quarter. It covers industry, construction, services, and trade.
Read this series alongside the institutional publication date from HCP. Forecasts remain off by default; if enabled, the last displayed publication remains Mar 02, 2026.
| Period | Value (%) | Publication | Status |
|---|---|---|---|
| 2026-01-01 | 2,45 | 2026-03-02 | Actual |
| 2025-10-01 | 2,07 | 2025-11-30 | Actual |
| 2025-07-01 | 2,22 | 2025-08-30 | Actual |
| 2025-04-01 | 2,41 | 2025-05-31 | Actual |
| 2025-01-01 | 2,28 | 2025-03-02 | Actual |
| 2024-10-01 | 2,34 | 2024-11-30 | Actual |
| 2024-07-01 | 2,73 | 2024-08-30 | Actual |
| 2024-04-01 | 3 | 2024-05-31 | Actual |
| 2014-07-01 | 3,8 | 2026-03-18 | Actual |
/api/v1/ma.gdp.nonagri.yoy.q.json