Measures the change in the overall price level across the Moroccan economy. It compares GDP at current prices to GDP in volume terms, covering a broader base than the consumer price index.
Read this series alongside the institutional publication date from HCP. Forecasts remain off by default; if enabled, the last displayed publication remains Mar 02, 2026.
| Period | Value (index) | Publication | Status |
|---|---|---|---|
| 2026-01-01 | 100,67 | 2026-03-02 | Actual |
| 2025-10-01 | 100,66 | 2025-11-30 | Actual |
| 2025-07-01 | 100,65 | 2025-08-30 | Actual |
| 2025-04-01 | 100,75 | 2025-05-31 | Actual |
| 2025-01-01 | 101,22 | 2025-03-02 | Actual |
| 2024-10-01 | 101,7 | 2024-11-30 | Actual |
| 2024-07-01 | 102,01 | 2024-08-30 | Actual |
| 2024-04-01 | 102,5 | 2024-05-31 | Actual |
/api/v1/ma.gdp.deflator.q.json