Tracks the year-on-year change in food and non-alcoholic beverage prices in Morocco. It is closely watched given the high share of food expenditure in lower-income household budgets.
Read this series alongside the institutional publication date from HCP. Forecasts remain off by default; if enabled, the last displayed publication remains Feb 20, 2026.
| Period | Value (%) | Publication | Status |
|---|---|---|---|
| 2026-01-01 | -2,1 | 2026-02-20 | Actual |
| 2025-11-01 | -1,2 | 2025-12-19 | Actual |
| 2025-10-01 | -0,3 | 2025-11-21 | Actual |
| 2025-09-01 | 0,5 | 2025-10-22 | Actual |
| 2025-08-01 | 0,2 | 2025-09-22 | Actual |
| 2025-07-01 | 0,9 | 2025-08-19 | Actual |
| 2025-06-01 | 0,8 | 2025-07-22 | Actual |
| 2025-05-01 | 0,5 | 2025-06-20 | Actual |
| 2025-03-01 | 2,2 | 2025-04-22 | Actual |
| 2025-02-01 | 4,6 | 2025-03-21 | Actual |
| 2025-01-01 | 3,3 | 2025-02-21 | Actual |
| 2024-11-01 | 0,8 | 2024-12-20 | Actual |
| 2024-10-01 | 0,5 | 2024-11-22 | Actual |
| 2024-09-01 | 0,6 | 2024-10-21 | Actual |
| 2024-08-01 | 2 | 2024-09-20 | Actual |
| 2024-07-01 | 0,5 | 2024-08-19 | Actual |
| 2024-06-01 | 1,7 | 2024-07-22 | Actual |
| 2024-05-01 | -1,2 | 2024-06-21 | Actual |
| 2024-04-01 | -1,3 | 2024-05-21 | Actual |
| 2024-03-01 | 0,9 | 2024-04-22 | Actual |
| 2024-02-01 | -0,4 | 2024-03-21 | Actual |
/api/v1/ma.cpi.food.yoy.m.json